Résultats des recensements linguistiques des communes à facilités linguistiques - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Remarques concernant les chiffres

Le recensement linguistique de 1846 n'enquêta que sur la langue couramment employée. À partir de 1866 le recensement portait sur la connaissance des différentes langues nationales. A partir de 1910 on questionnait sur la connaissance mais également sur la langue utilisé le plus fréquemment, sans pour autant spécifier dans quel contexte (vie privé, publique, professionnelle).

La source de tous les chiffres sont les résultats publiés dans les volumes du Moniteur Belge concernant les recensements populaires.

Abréviations: NL = Néerlandais - FR = Français - D = Allemand

Communes de la périphérie de Bruxelles

Kraainem

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 688 0 0 100,0% 0,0% 0,0%
1866 747 7 5 0 0 0 0 0 98,4% 0,9% 0,7% 0,0% 0,0% 0,0% 0,0%
1880 826 58 25 4 4 0 0 0 90,1% 6,3% 2,7% 0,4% 0,4% 0,0% 0,0%
1890 978 121 18 0 0 0 0 2 87,6% 10,8% 1,6% 0,0% 0,0% 0,0% 0,0%
1900 1.020 130 41 3 0 0 1 99 85,4% 10,9% 3,4% 0,3% 0,0% 0,0% 0,1%
1910 1.195 198 41 3 0 4 3 108 82,8% 13,7% 2,8% 0,2% 0,0% 0,3% 0,2%
1920 1.101 424 93 0 0 0 5 116 67,8% 26,1% 5,7% 0,0% 0,0% 0,0% 0,3%
1930 1.527 532 404 14 0 0 21 102 61,1% 21,3% 16,2% 0,6% 0,0% 0,0% 0,8%
1947 1.049 1.128 897 33 1 4 125 96 32,4% 34,8% 27,2% 1,0% 0,0% 0,1% 3,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.354 86 4 93,8% 6,0% 0,3%
1920 1.477 146 0 91,0% 9,0% 0,0%
1930 1.761 733 2 70,6% 29,4% 0,1%
1947 1.673 1.557 5 51,7% 48,1% 0,2%

Drogenbos

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 526 66 0 88,9% 11,1% 0,0%
1866 510 84 14 0 0 0 0 0 83,9% 13,8% 2,3% 0,0% 0,0% 0,0% 0,0%
1880 825 57 6 3 5 0 0 2 92,1% 6,4% 0,7% 0,3% 0,6% 0,0% 0,0%
1890 878 86 29 0 1 4 6 0 87,5% 8,6% 2,9% 0,0% 0,1% 0,4% 0,6%
1900 885 276 35 0 0 0 13 122 73,2% 22,8% 2,9% 0,0% 0,0% 0,0% 1,1%
1910 1.230 384 85 9 0 8 16 82 71,0% 22,2% 4,9% 0,5% 0,0% 0,5% 0,9%
1920 1.283 523 117 1 0 0 16 68 66,1% 27,0% 6,0% 0,1% 0,0% 0,0% 0,8%
1930 1.128 1.632 383 7 0 1 19 142 35,6% 51,5% 12,1% 0,2% 0,0% 0,0% 0,6%
1947 890 1.997 541 14 12 9 102 96 25,0% 56,0% 15,2% 0,4% 0,3% 0,3% 2,9%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.569 151 12 90,6% 8,7% 0,7%
1920 1.673 267 0 86,2% 13,8% 0,0%
1930 2.396 750 2 76,1% 23,8% 0,1%
1947 1.965 1.585 15 55,1% 44,5% 0,4%

Linkebeek

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.206 0 0 100,0% 0,0% 0,0%
1866 1.185 42 0 0 0 0 1 0 96,5% 3,4% 0,0% 0,0% 0,0% 0,0% 0,0%
1880 1.316 48 2 0 0 0 6 0 95,9% 3,5% 0,1% 0,0% 0,0% 0,0% 0,0%
1890 1.220 356 3 0 0 7 0 0 76,9% 22,4% 0,2% 0,0% 0,0% 0,4% 0,0%
1900 1.213 457 34 2 1 0 0 88 71,1% 26,8% 2,0% 0,1% 0,1% 0,0% 0,0%
1910 1.455 450 88 10 3 1 17 96 71,9% 22,2% 4,3% 0,5% 0,1% 0,0% 0,8%
1920 1.147 779 191 0 0 0 21 84 53,6% 36,4% 8,9% 0,0% 0,0% 0,0% 1,0%
1930 1.293 842 424 9 1 3 30 94 49,7% 32,4% 16,3% 0,3% 0,0% 0,1% 1,2%
1947 843 1.380 602 14 2 8 109 92 28,5% 46,7% 20,4% 0,5% 0,1% 0,3% 3,7%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.880 135 9 92,9% 6,7% 0,4%
1920 1.772 366 0 82,9% 17,1% 0,0%
1930 1.970 668 2 74,0% 25,9% 0,1%
1947 1.715 1.109 4 60,6% 39,2% 0,1%

Rhode-Saint-Genèse

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 2.643 168 1 94,0% 6,0% 0,0%
1866 2.584 177 82 0 0 0 1 0 90,9% 6,2% 2,9% 0,0% 0,0% 0,0% 0,0%
1880 2.664 628 56 0 0 0 6 0 79,4% 18,7% 1,7% 0,0% 0,0% 0,0% 0,2%
1890 2.794 1.078 69 0 0 0 19 0 70,6% 27,2% 1,7% 0,0% 0,0% 0,0% 0,5%
1900 3.166 1.127 60 0 3 0 29 247 72,2% 25,7% 1,4% 0,0% 0,1% 0,0% 0,7%
1910 4.271 741 184 6 0 0 18 302 81,8% 14,2% 3,5% 0,1% 0,0% 0,0% 0,3%
1920 4.637 899 228 0 0 0 3 246 80,4% 15,6% 4,0% 0,0% 0,0% 0,0% 0,1%
1930 4.661 1.258 700 8 3 3 39 258 69,9% 18,9% 10,5% 0,1% 0,0% 0,0% 0,6%
1947 3.401 2.942 1.239 38 8 8 240 290 43,2% 37,4% 15,7% 0,5% 0,1% 0,1% 3,0%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 4.759 461 0 91,2% 8,8% 0,0%
1920 5.472 295 0 94,9% 5,1% 0,0%
1930 5.578 1.085 4 83,7% 16,3% 0,1%
1947 5.588 2.058 11 73,0% 26,9% 0,1%

Wemmel

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.271 14 0 98,9% 1,1% 0,0%
1866 1.180 22 5 0 0 0 0 37 97,8% 1,8% 0,4% 0,0% 0,0% 0,0% 0,0%
1880 1.229 64 0 0 0 0 0 0 95,1% 4,9% 0,0% 0,0% 0,0% 0,0% 0,0%
1890 1.384 76 6 0 0 0 0 0 94,4% 5,2% 0,4% 0,0% 0,0% 0,0% 0,0%
1900 1.392 141 8 0 0 0 2 78 90,2% 9,1% 0,5% 0,0% 0,0% 0,0% 0,1%
1910 1.642 150 0 0 0 0 4 93 91,4% 8,4% 0,0% 0,0% 0,0% 0,0% 0,2%
1920 2.020 144 47 3 0 0 3 104 91,1% 6,5% 2,1% 0,1% 0,0% 0,0% 0,7%
1930 2.429 2.560 207 6 3 3 22 164 72,4% 20,5% 6,2% 0,2% 0,1% 0,1% 0,7%
1947 2.342 2.560 851 24 4 8 247 216 46,1% 31,6% 18,0% 0,5% 0,0% 0,1% 3,6%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.786 10 0 99,4% 0,6% 0,0%
1920 2.137 80 0 96,4% 3,6% 0,0%
1930 2.859 482 3 85,5% 14,4% 0,1%
1947 4.042 1.970 7 67,2% 32,7% 0,1%

Wezembeek-Oppem

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 870 13 0 98,5% 1,5% 0,0%
1866 969 27 0 0 0 0 0 0 97,3% 2,7% 0,0% 0,0% 0,0% 0,0% 0,0%
1880 916 75 0 0 0 0 0 0 92,4% 7,6% 0,0% 0,0% 0,0% 0,0% 0,0%
1890 1.162 56 0 0 0 0 0 0 95,4% 4,6% 0,0% 0,0% 0,0% 0,0% 0,0%
1900 1.214 42 9 9 0 0 3 119 95,1% 3,3% 0,7% 0,7% 0,0% 0,0% 0,2%
1910 1.478 139 26 1 0 0 9 86 89,4% 8,4% 1,6% 0,1% 0,0% 0,0% 0,5%
1920 1.579 232 94 2 0 0 13 95 82,2% 12,1% 4,9% 0,1% 0,0% 0,0% 0,7%
1930 1.886 478 220 8 0 4 12 124 72,3% 18,3% 8,4% 0,3% 0,0% 0,2% 0,5%
1947 1.695 1.163 660 20 0 4 133 119 46,1% 31,6% 18,0% 0,5% 0,0% 0,1% 3,6%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.588 65 0 93,3% 6,5% 0,2%
1920 1.748 172 0 91,5% 8,5% 0,0%
1930 2.225 383 0 80,3% 19,7% 0,1%
1947 2.537 1.137 1 64,9% 34,9% 0,2%

Total des six communes de la périphérie de Bruxelles

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 7.204 261 1 96,5% 3,5% 0,0%
1866 7.175 359 106 0 0 0 2 37 93,9% 4,7% 1,4% 0,0% 0,0% 0,0% 0,0%
1880 7.776 930 89 7 9 0 12 2 88,1% 10,5% 1,0% 0,1% 0,1% 0,0% 0,1%
1890 8.416 1.773 125 0 1 11 25 2 81,3% 17,1% 1,2% 0,0% 0,0% 0,1% 0,2%
1900 8.890 2.173 187 14 4 0 48 753 78,6% 19,2% 1,7% 0,1% 0,0% 0,0% 0,4%
1910 11.271 2.062 424 29 3 13 67 767 81,3% 14,9% 3,1% 0,2% 0,0% 0,1% 0,5%
1920 11.767 3.001 770 6 0 0 61 713 75,4% 19,2% 4,9% 0,0% 0,0% 0,0% 0,4%
1930 12.924 5.429 2.338 52 7 14 143 884 61,8% 26,0% 11,2% 0,2% 0,0% 0,1% 0,7%
1947 10.220 11.170 4.790 143 27 41 956 909 37,4% 40,8% 17,5% 0,5% 0,1% 0,1% 3,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 12.936 908 25 93,3% 6,5% 0,2%
1920 14.279 1.326 0 91,5% 8,5% 0,0%
1930 16.726 4.101 13 80,3% 19,7% 0,1%
1947 17.520 9.416 43 64,9% 34,9% 0,2%
Page générée en 0.006 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales | Partenaire: HD-Numérique
Version anglaise | Version allemande | Version espagnole | Version portugaise