Aéroports français classés par le nombre de passagers - Définition

Source: Wikipédia sous licence CC-BY-SA 3.0.
La liste des auteurs de cet article est disponible ici.

Classement 2007, 2008 et 2009 des principaux aéroports

(trafic supérieur à 200 000 passagers par an en 2009)

Rang
2009
Aéroport Code AITA Passagers 2009 Passagers 2008 Évolution 09/08 Rang
2008
Passagers 2007 Évolution 08/07
1 Paris-Charles-de-Gaulle CDG 57 906 866 60 874 681 Diminution -4,88 % Stagnation 1 59 922 177 Augmentation +1,6%
2 Paris-Orly ORY 25 107 693 26 209 703 Diminution -4,2 % Stagnation 2 26 440 736 Diminution -0,9%
3 Nice Côte d'Azur NCE 9 830 987 10 382 566 Diminution -5,3 % Stagnation 3 10 399 513 Diminution -0.2%
4 Lyon-Saint Exupéry LYS 7 717 609 7 924 063 Diminution -2,61 % Stagnation 4 7 320 952 Augmentation +8.2%
5 Marseille Provence MRS 7 290 119 6 965 933 Augmentation +4,65% Stagnation 5 6 962 773 Augmentation +0.03%
6 Toulouse Blagnac TLS 6 277 621 6 349 805 Diminution -1,14% Stagnation 6 6 162 288 Augmentation +3%
7 Basel-Mulhouse-Freiburg BSL, MLH, EAP 3 850 378 4 261 992 Diminution -9,66 % Stagnation 7 4 269 124 Stagnation +0%
8 Bordeaux - Mérignac BOD 3 318 059 3 556 916 Diminution -6,71 % Stagnation 8 3 463 205 Augmentation +2.8%
9 Nantes Atlantique NTE 2 650 611 2 731 563 Diminution -2,96 % Stagnation 9 2 589 890 Augmentation +5.47%
10 Beauvais Tillé BVA 2 591 864 2 484 635 Augmentation +4,31% Stagnation 10 2 155 633 Augmentation +15.3%
11 Guadeloupe - Pôle Caraïbes PTP 1 839 786 2 020 042 Diminution -8,92 % Stagnation 11 1 960 912 Augmentation +3%
12 La Réunion Roland-Garros RUN 1 749 958 1 654 105 Augmentation +5,79% Augmentation 13 1 594 805 Augmentation +3.7%
13 Martinique Aimé Césaire FDF 1 639 959 1 673 610 Diminution -2,01% Diminution 12 1 695 741 Diminution -1.3%
14 Tahiti Faa'a PPT 1 232 733 1 379 832 Diminution -10,7 % Stagnation 14 1 511 340 Diminution -8.7%
15 Montpellier Méditerranée MPL 1 225 204 1 256 391 Diminution -2,48 % Augmentation 16 1 286 875 Diminution -2.4%
16 Lille - Lesquin LIL 1 147 924 1 014 704 Augmentation +13,13% Augmentation 19 1 051 758 Diminution -3.5%
17 Strasbourg Entzheim SXB 1 109 397 1 329 626 Diminution -16,56 % Diminution 15 1 733 050 Diminution -23.3%
18 Ajaccio Napoléon Bonaparte AJA 1 089 797 1 072 768 Augmentation +1,58% Diminution 17 1 025 119 Augmentation +4.6%
19 Bastia Poretta BIA 1 011 820 933 695 Augmentation +8,37% Augmentation 20 860 046 Augmentation +8.6%
20 Biarritz-Anglet-Bayonne BIQ 1 011 589 1 028 006 Diminution -1,59 % Diminution 18 930 880 Augmentation +10.4%
21 Brest Bretagne BES 891 500 874 747 Augmentation +1,92 % Stagnation 21 850 433 Augmentation +2.9%
22 Pau-Pyrénées PUF 691 037 817 511 Diminution -15,47% Stagnation 22 763 018 Augmentation +7.1%
23 Tarbes-Lourdes-Pyrénées LDE 658 531 678 897 Diminution -3% Stagnation 23 444 258 Augmentation +52.8%
24 Toulon-Hyères TLN 576 650 629 412 Diminution -8,38 % Stagnation 24 646 053 Diminution -2.6%
25 Nouméa - La Tontouta NOU 462 698 457 387 Augmentation +1.16% Augmentation 29 445 305 Augmentation +2.7%
26 Grenoble - Isère GNB 456 062 469 777 Diminution -2,91% Augmentation 27 469 658 Stagnation +0%
27 Carcassonne Salvaza CCF 452 594 445 672 Augmentation +1,55 % Augmentation 30 467 927 Diminution -4.8%
28 Rennes - Saint-Jacques RNS 430 797 496 135 Diminution -13,2% Diminution 26 534 863 Diminution -7.2%
29 Perpignan-Rivesaltes PGF 425 073 458 023 Diminution -7,19% Diminution 28 422 798 Augmentation +8.3%
30 Figari Sud Corse FSC 401 611 370 929 Augmentation +8,3% Augmentation 33 341 008 Augmentation +8,8%
31 Rochambeau CAY 400 025 385 142 Augmentation +3,9% Stagnation 31 386 979 Diminution -0,5%
32 Clermont-Ferrand CFE 393 275 522 765 Diminution -24,8 % Diminution 25 555 811 Diminution -5.9%
33 Magenta GEA 372 581 345 622 Augmentation +7,8% Augmentation 34 320 573 Augmentation +7,8%
34 Limoges-Bellegarde LIG 356 156 382 398 Diminution -6,4% Diminution 32 391 220 Diminution -2,3%
35 Calvi-Sainte-Catherine CLY 286 273 275 859 Augmentation +3,8% Augmentation 38 273 573 Augmentation +0,8%
36 Bergerac-Périgord-Dordogne EGC 274 658 294 700 Diminution -6,8% Diminution 35 254 429 Augmentation +15,8%
37 Dzaoudzi-Pamandzi DZA 269 251 263 332 Augmentation +2,2% Augmentation 39 240 944 Augmentation +8,5%
38 Metz-Nancy-Lorraine ETZ 263 020 291 006 Diminution -9,6% Diminution 34 344 913 Diminution -15,6%
39 Bora Bora BOB 261 145 287 605 Diminution -9,2% Diminution 37 314 986 Diminution -8,7%
40 Chambéry-Savoie CMF 258 783 270 632 Diminution -4,4% Stagnation 40 231 843 Augmentation +16,7%

Carte des principaux aéroports de France métropolitaine en 2009

France location map-Regions and departements.svg
City locator 0.svg
Paris-Roissy
City locator 0.svg
Paris-Orly
City locator 1.svg
Nice
City locator 1.svg
Lyon
City locator 1.svg
Marseille
City locator 1.svg
Toulouse
City locator 2.svg
Bâle-Mulhouse
City locator 2.svg
Bordeaux
City locator 2.svg
Nantes
City locator 2.svg
Beauvais
City locator 2.svg
Montpellier
City locator 2.svg
Lille
City locator 2.svg
Strasbourg
City locator 2.svg
Ajaccio
City locator 2.svg
Bastia
City locator 2.svg
Biarritz
City locator 3.svg
Brest
City locator 3.svg
Pau
City locator 3.svg
Tarbes
City locator 3.svg
Toulon
City locator 4.svg
Grenoble
City locator 4.svg
Carcassone
City locator 4.svg
Rennes
City locator 4.svg
Perpignan
City locator 4.svg
Figari
City locator 4.svg
Clermont-Ferrand
City locator 4.svg
Limoges
City locator 4.svg
Calvi
City locator 4.svg
Bergerac
City locator 4.svg
Metz-Nancy
City locator 4.svg
Chambéry
City locator 0.svg
Plus de 10 millions
City locator 1.svg
Plus de 5 millions
City locator 2.svg
Plus de 1 million
City locator 3.svg
Plus de 0.5 million
City locator 4.svg
Plus de 0.2 million

Sources :

Résultats d'activité des aéroports français 2007 sur aeroport.fr, février 2008, Union des aéroports français. Consulté le 1 Fevrier 2009

Résultats d'activité des aéroports français 2008 sur aeroport.fr, mars 2009, Union des aéroports français. Consulté le 3 mai 2009

Résultats d'activité des aéroports français 2009 sur aeroport.fr, mars 2010, Union des aéroports français. Consulté le 4 avril 2010

Page générée en 6.958 seconde(s) - site hébergé chez Contabo
Ce site fait l'objet d'une déclaration à la CNIL sous le numéro de dossier 1037632
A propos - Informations légales | Partenaire: HD-Numérique
Version anglaise | Version allemande | Version espagnole | Version portugaise